September 01, 2006

USFBL - 1997 - 1st No-Hitter!


SP Tom Gordon of Montreal pitches a no-hitter versus St. Petersburgh on May 25th!


Strat-O-Matic Report






DATE Opp INN H R ER BB Ks HR WLS RECORD SV ERA Ks
4/ 1 NJC 0.0 0 0 0 0 0 0 0- 0 0 ---- 0
4/ 2 NJC 7.1 11 6 6 4 5 1 0- 0 0 7.36 5
4/ 3 NJC 0.0 0 0 0 0 0 0 0- 0 0 7.36 5
4/11 BRO 0.0 0 0 0 0 0 0 0- 0 0 7.36 5
4/12 BRO 0.0 0 0 0 0 0 0 0- 0 0 7.36 5
4/13 BRO 1.1 0 0 0 0 1 0 S 0- 0 1 6.23 6
4/16 SCS 6.2 5 4 3 5 4 0 W 1- 0 1 5.28 10
4/18 NJC 0.0 0 0 0 0 0 0 1- 0 1 5.28 10
4/18 NJC 0.0 0 0 0 0 0 0 1- 0 1 5.28 10
4/20 RAL 9.0 8 3 3 5 3 0 W 2- 0 1 4.44 13
4/21 RAL 0.0 0 0 0 0 0 0 2- 0 1 4.44 13
4/24 BRO 0.0 0 0 0 0 0 0 2- 0 1 4.44 13
4/25 BRO 0.0 0 0 0 0 0 0 2- 0 1 4.44 13
4/26 SCS 6.0 4 2 2 1 5 1 W 3- 0 1 4.15 18
4/26 SCS 0.0 0 0 0 0 0 0 3- 0 1 4.15 18
4/29 TEX 0.0 0 0 0 0 0 0 3- 0 1 4.15 18
4/29 TEX 0.0 0 0 0 0 0 0 3- 0 1 4.15 18
5/ 1 TEX 6.0 5 2 2 2 5 0 W 4- 0 1 3.96 23
5/ 2 GOT 0.0 0 0 0 0 0 0 4- 0 1 3.96 23
5/ 3 GOT 0.0 0 0 0 0 0 0 4- 0 1 3.96 23
5/ 4 GOT 0.0 0 0 0 0 0 0 4- 0 1 3.96 23
5/ 6 STP 0.2 4 3 3 0 1 1 4- 0 1 4.62 24
5/ 7 STP 1.0 7 7 7 2 1 2 L 4- 1 1 6.16 25
5/ 7 STP 1.1 5 7 7 3 0 1 L 4- 2 1 7.55 25
5/13 MYR 2.2 3 1 1 1 1 0 4- 2 1 7.29 26
5/14 MYR 0.0 0 0 0 0 0 0 4- 2 1 7.29 26
5/15 MYR 0.0 0 0 0 0 0 0 4- 2 1 7.29 26
5/16 TEX 8.0 6 3 3 3 7 1 W 5- 2 1 6.66 33
5/19 GOT 0.0 0 0 0 0 0 0 5- 2 1 6.66 33
5/20 GOT 0.0 0 0 0 0 0 0 5- 2 1 6.66 33
5/21 GOT 9.0 8 5 5 4 6 2 W 6- 2 1 6.41 39
5/23 STP 0.0 0 0 0 0 0 0 6- 2 1 6.41 39
5/24 STP 0.0 0 0 0 0 0 0 6- 2 1 6.41 39
5/25 STP 9.0 0 0 0 3 10 0 W 7- 2 1 5.56 49
5/26 WAR 0.0 0 0 0 0 0 0 7- 2 1 5.56 49
5/27 WAR 0.0 0 0 0 0 0 0 7- 2 1 5.56 49
5/28 WAR 0.0 0 0 0 0 0 0 7- 2 1 5.56 49
5/29 MYR 0.0 0 0 0 0 0 0 7- 2 1 5.56 49
5/30 MYR 0.0 0 0 0 0 0 0 7- 2 1 5.56 49
5/31 MYR 1.1 0 0 0 0 1 0 S 7- 2 2 5.45 50
6/ 2 TEN 1.0 0 0 0 2 1 0 7- 2 2 5.37 51
6/ 3 TEN 1.0 0 0 0 0 1 0 S 7- 2 3 5.30 52
6/ 4 SSJ 2.0 0 0 0 3 1 0 W 8- 2 3 5.15 53
6/ 5 SSJ 0.0 0 0 0 0 0 0 8- 2 3 5.15 53
6/ 6 MTR 0.0 0 0 0 0 0 0 8- 2 3 5.15 53
6/ 7 MTR 0.0 0 0 0 0 0 0 8- 2 3 5.15 53
6/ 8 SFF 1.2 5 3 3 1 1 0 W 9- 2 3 5.40 54
6/ 9 SFF 0.0 0 0 0 0 0 0 9- 2 3 5.40 54
6/10 OTT 0.0 0 0 0 0 0 0 9- 2 3 5.40 54
6/11 OTT 0.0 0 0 0 0 0 0 9- 2 3 5.40 54
6/13 TEN 0.0 0 0 0 0 0 0 9- 2 3 5.40 54
6/14 TEN 0.0 0 0 0 0 0 0 9- 2 3 5.40 54
6/17 MTR 0.0 0 0 0 0 0 0 9- 2 3 5.40 54
6/18 MTR 0.0 0 0 0 0 0 0 9- 2 3 5.40 54
6/19 SFF 1.0 0 0 0 0 1 0 S 9- 2 4 5.33 55
6/20 SFF 3.0 2 1 1 3 4 1 S 9- 2 5 5.24 59
6/21 OTT 0.0 0 0 0 0 0 0 9- 2 5 5.24 59
6/22 OTT 0.0 0 0 0 0 0 0 9- 2 5 5.24 59
6/24 MIS 1.2 2 1 1 1 0 0 S 9- 2 6 5.24 59
6/25 MIS 0.0 1 0 0 0 0 0 9- 2 6 5.24 59
6/26 ARI 0.0 0 0 0 0 0 0 9- 2 6 5.24 59
6/27 ARI 0.2 0 0 0 0 1 0 9- 2 6 5.20 60
6/28 ORL 0.0 0 0 0 0 0 0 9- 2 6 5.20 60
6/29 ORL 2.1 1 1 1 1 1 1 W 10- 2 6 5.16 61
6/30 CAR 0.0 0 0 0 0 0 0 10- 2 6 5.16 61
6/30 CAR 0.0 0 0 0 0 0 0 10- 2 6 5.16 61
7/ 2 ANN 0.0 0 0 0 0 0 0 10- 2 6 5.16 61
7/ 3 ANN 6.0 3 0 0 1 6 0 W 11- 2 6 4.82 67
7/ 5 MIS 0.0 0 0 0 0 0 0 11- 2 6 4.82 67
7/ 5 MIS 0.0 0 0 0 0 0 0 11- 2 6 4.82 67
7/ 7 ARI 0.1 0 0 0 0 0 0 11- 2 6 4.80 67
7/ 8 ARI 0.0 0 0 0 0 0 0 11- 2 6 4.80 67
7/ 9 ORL 0.2 0 0 0 0 0 0 S 11- 2 7 4.76 67
7/10 ORL 3.0 1 0 0 0 2 0 W 12- 2 7 4.61 69
7/11 CAR 1.0 1 0 0 1 1 0 S 12- 2 8 4.56 70
7/12 CAR 1.0 3 3 3 1 0 0 12- 2 8 4.80 70
7/13 ANN 9.0 6 3 2 6 5 0 W 13- 2 8 4.56 75
7/14 ANN 0.0 0 0 0 0 0 0 13- 2 8 4.56 75
7/19 NJC 1.1 0 0 0 0 1 0 S 13- 2 9 4.50 76
7/20 NJC 3.0 0 0 0 0 4 0 W 14- 2 9 4.38 80
7/21 NJC 0.0 0 0 0 0 0 0 14- 2 9 4.38 80
7/22 RAL 1.2 2 1 1 0 0 0 L 14- 3 9 4.39 80
7/23 RAL 1.2 1 0 0 0 2 0 14- 3 9 4.33 82
7/24 RAL 0.0 0 0 0 0 0 0 14- 3 9 4.33 82
7/28 BRO 0.0 0 0 0 0 0 0 14- 3 9 4.33 82
7/28 BRO 0.0 0 0 0 0 0 0 14- 3 9 4.33 82
7/28 BRO 0.1 0 0 0 0 0 0 14- 3 9 4.31 82
7/31 SCS 0.1 0 0 0 0 1 0 S 14- 3 10 4.30 83
8/ 1 SCS 2.0 0 0 0 1 1 0 W 15- 3 10 4.23 84
8/ 1 SCS 0.0 0 0 0 0 0 0 15- 3 10 4.23 84
8/ 4 NJC 0.1 1 0 0 0 1 0 15- 3 10 4.21 85
8/ 5 NJC 2.0 3 2 2 0 3 1 L 15- 4 10 4.30 88
8/ 6 NJC 0.0 0 0 0 0 0 0 15- 4 10 4.30 88
8/ 7 RAL 0.1 0 0 0 0 0 0 S 15- 4 11 4.28 88
8/ 8 RAL 0.0 0 0 0 0 0 0 15- 4 11 4.28 88
8/ 9 RAL 0.0 0 0 0 0 0 0 15- 4 11 4.28 88
8/13 BRO 6.1 10 6 6 3 3 4 L 15- 5 11 4.50 91
8/14 BRO 0.0 0 0 0 0 0 0 15- 5 11 4.50 91
8/15 BRO 0.0 0 0 0 0 0 0 15- 5 11 4.50 91
8/16 SCS 1.1 1 2 2 1 2 0 15- 5 11 4.60 93
8/17 SCS 0.0 0 0 0 0 0 0 15- 5 11 4.60 93
8/18 SCS 0.0 0 0 0 0 0 0 15- 5 11 4.60 93
8/20 NJC 0.0 0 0 0 0 0 0 15- 5 11 4.60 93
8/21 NJC 0.0 0 0 0 0 0 0 15- 5 11 4.60 93
8/22 NJC 0.0 0 0 0 0 0 0 15- 5 11 4.60 93
8/23 RAL 0.0 0 0 0 0 0 0 15- 5 11 4.60 93
8/24 RAL 0.0 0 0 0 0 0 0 15- 5 11 4.60 93
8/25 RAL 7.0 6 1 1 1 2 0 W 16- 5 11 4.42 95
8/29 BRO 0.0 0 0 0 0 0 0 16- 5 11 4.42 95
8/30 BRO 8.0 3 1 0 3 5 0 W 17- 5 11 4.17 100
8/31 BRO 0.0 0 0 0 0 0 0 17- 5 11 4.17 100
9/ 1 SCS 2.0 1 0 0 0 1 0 17- 5 11 4.11 101
9/ 2 SCS 0.0 0 0 0 0 0 0 17- 5 11 4.11 101
9/ 3 SCS 1.1 1 0 0 0 0 0 S 17- 5 12 4.07 101
9/ 5 NJC 1.0 0 0 0 0 1 0 S 17- 5 13 4.04 102
9/ 6 NJC 4.1 5 0 0 0 6 0 17- 5 13 3.93 108
9/ 7 NJC 0.0 0 0 0 0 0 0 17- 5 13 3.93 108
9/ 8 RAL 0.0 0 0 0 0 0 0 17- 5 13 3.93 108
9/ 9 RAL 9.0 5 1 0 8 8 0 W 18- 5 13 3.70 116
9/10 RAL 0.0 0 0 0 0 0 0 18- 5 13 3.70 116
9/14 BRO 0.0 0 0 0 0 0 0 18- 5 13 3.70 116
9/15 BRO 0.0 0 0 0 0 0 0 18- 5 13 3.70 116
9/16 BRO 0.0 0 0 0 0 0 0 18- 5 13 3.70 116
9/17 SCS 0.0 0 0 0 0 0 0 18- 5 13 3.70 116
9/18 SCS 0.0 0 0 0 0 0 0 18- 5 13 3.70 116
9/19 SCS 7.2 5 2 2 3 4 0 L 18- 6 13 3.64 120
9/21 NJC 0.0 0 0 0 0 0 0 18- 6 13 3.64 120
9/22 NJC 0.0 0 0 0 0 0 0 18- 6 13 3.64 120
9/23 NJC 0.0 0 0 0 0 0 0 18- 6 13 3.64 120
9/24 RAL 0.0 0 0 0 0 0 0 18- 6 13 3.64 120
9/25 RAL 0.0 0 0 0 0 0 0 18- 6 13 3.64 120
9/26 RAL 8.0 9 4 3 1 6 0 W 19- 6 13 3.63 126
9/30 BRO 0.0 0 0 0 0 0 0 19- 6 13 3.63 126
10/ 1 BRO 0.0 0 0 0 0 0 0 19- 6 13 3.63 126
10/ 2 BRO 0.0 0 0 0 0 0 0 19- 6 13 3.63 126
10/ 3 SCS 8.0 10 4 4 2 3 0 W 20- 6 13 3.67 129
10/ 4 SCS 0.0 0 0 0 0 0 0 20- 6 13 3.67 129
10/ 5 SCS 0.0 0 0 0 0 0 0 20- 6 13 3.67 129
10/ 7 NJC 0.0 0 0 0 0 0 0 20- 6 13 3.67 129
10/ 8 NJC 6.0 2 1 1 3 6 1 W 21- 6 13 3.60 135
10/ 9 NJC 0.0 0 0 0 0 0 0 21- 6 13 3.60 135
10/10 RAL 0.0 0 0 0 0 0 0 21- 6 13 3.60 135
10/11 RAL 0.0 0 0 0 0 0 0 21- 6 13 3.60 135
10/16 BRO 1.0 2 0 0 1 1 0 S 21- 6 14 3.58 136
10/17 BRO 1.2 1 0 0 0 4 0 S 21- 6 15 3.55 140
10/18 BRO 0.0 0 0 0 0 0 0 21- 6 15 3.55 140
10/19 SCS 0.0 0 0 0 0 0 0 21- 6 15 3.55 140
10/20 SCS 1.0 2 4 4 3 0 0 L 21- 7 15 3.72 140
10/21 SCS 0.0 0 0 0 0 0 0 21- 7 15 3.72 140
10/12 RAL 0.0 0 0 0 0 0 0 21- 7 15 3.72 140






0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home