September 01, 2006

USFBL - 1999 - 3rd No-Hitter!


SP Andy Ashby of Russell pitches a No-Hitter versus Aloha on May 15th!


Strat-O-Matic Report






DATE Opp INN H R ER BB Ks HR WLS RECORD SV ERA Ks
4/ 5 MIG 6.0 14 9 9 1 1 4 L 0- 1 0 13.50 1
4/10 SSJ 7.0 8 4 3 2 2 1 0- 1 0 8.31 3
4/15 ALA 6.0 5 3 2 1 1 1 0- 1 0 6.63 4
4/20 ORL 7.0 8 3 3 2 6 0 L 0- 2 0 5.88 10
4/23 RAL 7.0 5 3 2 1 6 1 0- 2 0 5.18 16
4/30 CAR 8.0 7 3 3 3 4 0 W 1- 2 0 4.83 20
5/ 5 ORL 0.1 6 5 5 1 0 1 1- 2 0 5.88 20
5/10 NJC 4.0 9 9 6 2 2 1 L 1- 3 0 6.55 22
5/11 TEN 7.0 4 2 2 0 6 1 L 1- 4 0 6.02 28
5/15 ALA 9.0 0 0 0 0 5 0 W 2- 4 0 5.14 33
5/20 GLO 6.0 10 7 6 5 3 2 L 2- 5 0 5.48 36
5/25 ICE 6.0 11 6 4 2 3 0 L 2- 6 0 5.52 39
5/30 TEX 8.0 7 2 2 3 7 0 2- 6 0 5.20 46
6/ 4 RAL 9.0 7 4 4 2 2 3 W 3- 6 0 5.08 48
6/12 NEP 7.0 6 2 2 2 4 1 3- 6 0 4.90 52
6/14 MIS 5.0 8 5 5 4 5 1 L 3- 7 0 5.10 57
6/27 GAT 7.0 6 2 2 4 4 1 L 3- 8 0 4.94 61
7/ 2 TEN 9.0 4 0 0 0 5 0 W 4- 8 0 4.56 66
7/ 7 GAT 9.0 6 2 2 2 8 0 W 5- 8 0 4.38 74
7/14 PHI 5.2 7 6 6 4 2 0 L 5- 9 0 4.60 76
7/17 CLM 5.0 8 6 6 2 2 1 L 5-10 0 4.83 78
7/26 DEN 5.0 4 2 2 2 1 1 W 6-10 0 4.78 79
7/30 ALL 8.0 5 2 2 1 4 2 W 7-10 0 4.65 83
8/ 3 CAM 8.0 7 4 4 5 4 2 L 7-11 0 4.64 87
8/ 4 TEN 6.0 10 6 6 2 6 0 L 7-12 0 4.80 93
8/11 OTT 6.2 11 4 4 0 6 2 7-12 0 4.82 99
8/18 SSJ 5.0 7 6 6 3 2 1 L 7-13 0 4.99 101
8/19 BRO 8.0 4 1 1 0 5 0 L 7-14 0 4.82 106
8/27 NJC 9.0 7 4 4 4 9 2 L 7-15 0 4.79 115
9/ 1 GAT 9.0 7 0 0 1 3 0 W 8-15 0 4.57 118
9/ 9 SSJ 8.0 8 4 4 6 4 1 L 8-16 0 4.57 122






0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home