September 01, 2006

USFBL - 1999 - 4th No-Hitter!


SP Bill Pulsipher of Aloha pitches a No-Hitter versus Philadelphia on May 23rd!


Strat-O-Matic Report






DATE Opp INN H R ER BB Ks HR WLS RECORD SV ERA Ks
5/ 3 DUL 5.1 4 0 0 2 4 0 W 1- 0 0 0.00 4
5/ 8 CAR 4.1 7 6 6 4 5 4 1- 0 0 5.59 9
5/13 GLO 4.0 6 5 5 2 2 1 L 1- 1 0 7.24 11
5/18 CLM 6.2 6 1 1 3 3 1 L 1- 2 0 5.31 14
5/23 PHI 9.0 0 0 0 2 6 0 W 2- 2 0 3.68 20
5/28 DEN 5.0 9 3 3 2 4 1 W 3- 2 0 3.93 24
6/ 2 ICE 7.0 7 4 4 1 0 3 3- 2 0 4.14 24
6/10 ICE 9.0 5 0 0 2 3 0 W 4- 2 0 3.40 27
6/12 CLM 6.1 5 2 2 3 3 0 W 5- 2 0 3.34 30
6/18 CAM 4.1 7 7 7 4 1 1 L 5- 3 0 4.13 31
6/21 NJC 4.1 6 6 6 4 2 1 L 5- 4 0 4.68 33
7/12 CAM 6.0 4 1 1 0 3 0 5- 4 0 4.42 36
7/16 MIG 1.0 0 0 0 0 0 0 5- 4 0 4.35 36
7/17 MIG 0.1 0 0 0 0 0 0 5- 4 0 4.33 36
7/18 SSJ 0.1 1 1 1 1 0 0 5- 4 0 4.44 36
7/19 SSJ 2.0 1 0 0 0 1 0 5- 4 0 4.32 37
7/31 ORL 0.2 0 0 0 0 0 0 5- 4 0 4.28 37
8/ 2 SCS 2.0 5 3 3 0 1 1 5- 4 0 4.52 38
8/ 3 ALL 7.2 2 2 2 3 2 1 W 6- 4 0 4.32 40
8/ 4 SCS 0.1 0 0 0 0 0 0 6- 4 0 4.31 40






0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home